Pre-Market Report: Nifty, Bank Nifty, FII/DII Data and Stocks to Watch - 22 June 2026
Pre-Open Briefing
Selective, wait for range break
Global Cue
GIFT Nifty unavailable
Global cue is flat to mixed, so stock and sector selection matter more.
Market Internals
A/D ratio: 1.78
Breadth is supportive. Pullbacks may find better participation.
Risk Gauge
India VIX: 12.84 (-0.98%)
Volatility is not giving a strong warning signal yet.
Institutional Read
FII net -635.91 vs DII net 1,035.72: domestic support is absorbing foreign selling.
Expiry OI Context
Options levels are not available for this report.
These are expiry OI walls, not direct intraday support or resistance. Use them only as context.
Global Market
| Index | Prev Close | LTP | Change | Change % | Trend |
|---|---|---|---|---|---|
| Dow Jones | 51564.70 | 51644.34 | +79.6406 | +0.1500% | |
| Nasdaq Composite | 26517.93 | 26181.90 | -336.0254 | -1.2700% | |
| S&P 500 | 7500.58 | 7467.81 | -32.7700 | -0.4400% | |
| Nikkei 225 | 71250.06 | 71250.06 | 0.0000 | 0.0000% | |
| Hang Seng | 23924.81 | 23924.81 | 0.0000 | 0.0000% | |
| Shanghai Composite | 4090.48 | 4090.48 | 0.0000 | 0.0000% | |
| FTSE 100 | 10363.30 | 10437.85 | +74.5498 | +0.7200% | |
| DAX | 24985.82 | 25139.69 | +153.8691 | +0.6200% | |
| CAC 40 | 8421.14 | 8400.11 | -21.0293 | -0.2500% |
Dow Jones
Previous Close
51564.70
Change
+79.6406
Nasdaq Composite
Previous Close
26517.93
Change
-336.0254
S&P 500
Previous Close
7500.58
Change
-32.7700
Nikkei 225
Previous Close
71250.06
Change
0.0000
Hang Seng
Previous Close
23924.81
Change
0.0000
Shanghai Composite
Previous Close
4090.48
Change
0.0000
FTSE 100
Previous Close
10363.30
Change
+74.5498
DAX
Previous Close
24985.82
Change
+153.8691
CAC 40
Previous Close
8421.14
Change
-21.0293
Note:
- • Open prices are based on pre-market indicators and may differ slightly at actual market open.
- • Traders are advised to wait for the first 30 minutes of trading to gauge market direction more accurately.
- • Always use proper risk management techniques, especially on days with higher volatility.
Indian Market
| Index | Prev Close | LTP | Change | Change % | Trend |
|---|---|---|---|---|---|
| NIFTY 50 | 24013.10 | 24102.90 | +89.80 | +0.37% | |
| NIFTY BANK | 57685.75 | 57935.60 | +249.85 | +0.43% | |
| NIFTY 500 | 23144.20 | 23261.85 | +117.65 | +0.51% | |
| INDIA VIX | 12.97 | 12.84 | -0.13 | -0.98% |
NIFTY 50
Previous Close
24013.10
Change
+89.80
NIFTY BANK
Previous Close
57685.75
Change
+249.85
NIFTY 500
Previous Close
23144.20
Change
+117.65
INDIA VIX
Previous Close
12.97
Change
-0.13
Institutional Money Flow [ Combined NSE,BSE and MSEI ]
| Category | Buy Value | Sell Value | Net Value | Trend | ||
|---|---|---|---|---|---|---|
| 2026-06-22 | 17391.78 | 16356.06 | 1035.72 | |||
| 2026-06-22 | 10082.08 | 10717.99 | -635.91 |
DII
Buy Value
17391.78
Sell Value
16356.06
Date
2026-06-22
FII
Buy Value
10082.08
Sell Value
10717.99
Date
2026-06-22
Market Sentiments Explained in Detail:
Global market cues are included as context for today's opening setup. Because free global sources can be delayed, traders should treat them as a broad risk indicator and confirm the domestic opening range before taking a directional view.
Top Gainers and Losers
| Symbol | Prev Close | Open | Change % | Volume |
|---|---|---|---|---|
| CIPLA | 1351.80 | 1417.00 | +4.82% | 3368853 |
| TECHM | 1409.60 | 1440.00 | +2.16% | 2165308 |
| DRREDDY | 1272.10 | 1292.00 | +1.56% | 1618251 |
| BAJAJ-AUTO | 10066.00 | 10214.00 | +1.47% | 834191 |
| SUNPHARMA | 1838.30 | 1864.00 | +1.40% | 1588758 |
| INFY | 1051.40 | 1065.00 | +1.29% | 10178505 |
| RELIANCE | 1309.50 | 1324.70 | +1.16% | 12931213 |
| HDFCLIFE | 591.85 | 598.00 | +1.04% | 2915552 |
| BEL | 426.90 | 431.05 | +0.97% | 9754708 |
| GRASIM | 3149.50 | 3178.40 | +0.92% | 368611 |
| BAJAJFINSV | 1769.40 | 1783.00 | +0.77% | 1828102 |
| HDFCBANK | 779.80 | 785.60 | +0.74% | 25194765 |
| ADANIENT | 3038.40 | 3060.00 | +0.71% | 1726452 |
| BAJFINANCE | 961.80 | 967.60 | +0.60% | 5680845 |
| HINDALCO | 1010.00 | 1015.90 | +0.58% | 4244908 |
| SBIN | 1035.10 | 1041.00 | +0.57% | 6209440 |
| KOTAKBANK | 399.25 | 401.20 | +0.49% | 7158956 |
| TMPV | 359.50 | 361.10 | +0.45% | 15447905 |
| ICICIBANK | 1346.50 | 1351.00 | +0.33% | 4814845 |
| ULTRACEMCO | 11367.00 | 11401.00 | +0.30% | 226862 |
Previous Day's Market Breadth
Top Gaining and Losing Sectors
| Symbol | Last | % Chng | P/E | P/B | Div Yield |
|---|---|---|---|---|---|
| NIFTY INDIA DEFENCE | 9728.70 | +1.47% | 60.44 | 12.95 | 0.00% |
| NIFTY MEDIA | 1536.95 | +1.42% | 36.48 | 1.62 | 0.00% |
| NIFTY PHARMA | 24762.90 | +1.24% | 37.84 | 5.19 | 0.00% |
Final Conclusion
Today's pre-market setup points to a selective market bias. Institutional activity is mixed, with dii support against fii selling, while market breadth is strong with an advance-decline ratio of 1.78. This suggests traders should begin the session with a prepared watchlist rather than a fixed directional view.
Sector rotation is important today. Strength is visible in NIFTY INDIA DEFENCE, NIFTY MEDIA and NIFTY PHARMA, while weakness is visible in NIFTY CONSUMER DURABLES, NIFTY FMCG and NIFTY50 TR 1X INVERSE. Active gainers include CIPLA, TECHM, DRREDDY, BAJAJ-AUTO and SUNPHARMA, whereas pressure is visible in ASIANPAINT, TITAN, NESTLEIND, SHRIRAMFIN and TRENT.
Options data is not being treated as a decisive signal today, so price action and opening-range confirmation remain more important.
The safer approach is to wait for opening-range confirmation, use nearby price levels from the live chart, and keep risk management and position sizing controlled.
This report is for market preparation and education only, not a direct buy or sell recommendation.
About Author
Jose C S
Founder, CEO MoneyGreeks
Jose is a technical analyst, market researcher, educator and trader with 5+ years of experience. He is an expert in the area of patterns, price and time analysis.